Financing complete water treatment plants and equipment without affecting the balance sheet
Leasing, rental and financing models with simple credit check
Off-balance sheet financing of water treatment plants and equipment
Due to an excellent corporate credit rating, we as Gebrüder Heyl Vertriebsgesellschaft für innovative Wasseraufbereitung mbH offer balance sheet-neutral rental and leasing models.
Advantages:
- Lease or rent equipment or complete plants without affecting the balance sheet
- Fixed integration of service into the rental leasing model (commissioning, maintenance, spare parts and indicators)
- No credit risk on your part
- Invoicing to Heyl Neomeris
- Flexibility (lease, exchange, extension, contract changes, individual contract design by additional agreements)
- Increases possible at any time
- Balance sheet neutrality (rent 100% deductible as operating costs)
Rental example over 48 months based on a Testomat EVO TH incl. commissioning, service, spare parts and indicator (end customer prices):
Testomat EVO TH | 4.186,00 € |
Total | 4.186,00 € |
Commissioning costs
Connection set | 80,50 € |
Indicator for 1 year (2 bottles) | 170,90 € |
Working time and briefing (2 hours) | 171,60 € |
Travel costs 300 km | 158,60 € |
Travel time costs 3 hours (there and back) | 285,00 € |
Total | 866,60 € |
(not included in financing: Optionally co-financeable)
3x annual service costs
Indicator for 1 year (2 bottles) | 170,90 € |
Annual service kit Testomat EVO TH(1 piece) | 117,99 € |
Working time (1 hour) | 85,80 € |
Travel costs 300 km | 158,60 € |
Travel time costs 3 hours (there and back) | 285,00 € |
Total 818,29 € * 3 = | 2.454,87 € |
Total order value:
7.507,47 €
Rent over 48 months incl. service 150,10€ monthly
Rental example over 72 months based on complete package plant technology hospital designed for 2x900l/h incl. commissioning, service*, spare parts and indicator:
Testomat 808 (2 pieces) | 4.336,00 € |
Testomat 808 SiO2 (2 pieces) | 6.107,00€ |
Ion exchanger and reverse osmosis incl. electrical distribution | 24.000,00 € |
EDI | 48.000,00 € |
Mixed bed | 7.000,00 € |
Reservoir | 3.200,00 € |
Pressure increase | 6.000,00 € |
Control technology | 3.200,00€ |
UV plant | 6.000,00 € |
Total | 107.843,00 € |
Commissioning costs
Indicator for 1 year (4 bottles) | 338,65 € |
Reagent for 1 year (4 bottles 500ml) | 472,88€ |
Working time and instruction (80 hours) | 6.864,00 € |
Travel costs 300 km | 158,60 € |
Travel time costs 3 hours (there and back) | 285,00 € |
Overnight stays 9 pieces | 900,00 € |
Total | 9336,53 € |
(not included in financing: Optionally co-financeable)
5x annual service costs
Indicator and reagent for 1 year (8 bottles) | 811,53 € |
Annual service sets Testomat (4 pieces) | 352,00 € |
Service material RO, softening, EDI individually according to conditions / design* Working time (8 hours) | 686,40 € |
Travel costs 300 km | 158,60 € |
Travel time costs 3 hours (there and back) | 285,00 € |
Total | 2.293,53 € * 5 = 11.467,65 € |
Total order value:
128.647,18 €
Rent over 72 months incl. service 1772,08€ monthly